top of page
Victory Academy

Leagues
CHOOSE YOUR LEAGUE
Filter by league style to quickly find the right fit.
Beginner Leagues: A welcoming place to learn, play and connect
Social Leagues: No DUPR restrictions · Results are not reported to DUPR
DUPR Restricted: Rating restrictions apply · Results are not reported to DUPR
DUPR Reporting Leagues: League results are reported to DUPR
Register for League
2026—27 Victory League Sessions
Session | Length | Start | End |
|---|---|---|---|
Fall Session | 8 weeks | 09/08/2026 | 11/01/2026 |
Late Fall/Holiday Session | 8 weeks | 11/02/2026 | 12/27/2026 |
Winter Session | 8 weeks | 12/28/2026 | 02/21/2027 |
Late Winter Session | 8 weeks | 02/22/2027 | 04/18/2027 |
Spring Session | 8 weeks | 04/19/2027 | 06/13/2027 |
Summer Session | 8 weeks | 06/14/2027 | 08/08/2027 |
August Short Session | 4 weeks | 08/09/2027 | 09/05/2027 |
bottom of page

